Description
In addition to the smooth, natural, low-impact exercise experience made possibly by our near-silent suspension design, the S70 Ascent Trainer adds adjustable incline with variable stride length and multi-position handlebars. This unique combination lets users of all sizes hop on and get a workout that feels like it was made just for them.
Additional information
| Weight | 352 lbs |
|---|---|
| Dimensions | 75 × 35 × 68 in |
| Frame Type | Ascent Trainer® |
| Variable stride Lnegth | 51-58 cm / 20-23" |
| Step-on Height | 22 cm / 8.5" |
| Power Incline | 15%-37% |
| Pedal Type | Oversized with rubber inserts |
| Pedal Spacing | 5.1 cm / 2" |
| Handelbar Type | Multi-position dual action, stationary with resistance / incline toggles and contact heart rate grips |
| Extras | Water bottle holder, accessory tray, reading rack |
| Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, CSAFE |
| Workout Feedback | Distance, Speed, Heart Rate, % Max HR, METs, RPM, Calories, Time, Resistance |
| Programs | SPRINT 8®, Manual, Interval, Fat Burn, Random, Target HR, HR Weight Loss, HR Interval, HR Hill, Trail 2K, Trail 8K, Glute Burn, Summit Hike, Mountain Trek, Stair Climb, Fitness Test, Custom |
| User Weight Capacity | 182 kg / 400 lbs. |
| Electrical Requirements | Self-powered or optional 120v |
| Power Supply | Optional NEMA-15 (requirement my vary outside the USA) |
| Home Warranty | Lifetime frame and generator, 7 years parts, 2 years labor |
| Commercial Warranty | Lifetime frame, 5 years generator and parts, 2 years labor |


















