Description
Features and Benefits:
- Wireless LCD console displays RPMs, calories, distance, time and heart rate when used with a heart rate strap
Additional information
| Frame Material | Steel |
|---|---|
| Flywheel | Rear, aluminum, evenly-weighted |
| Saddle | Ergonomically sculpted seat, adjustable |
| Leveling Feet | 4 |
| Transport Wheels | 2 |
| Adjustment Type | Quick-touch levers |
| Console | Optional LCD console, can be purchase separately. |
| Extras | Dual water bottle holder |
| User Weight Capacity | 159 kg / 350 lbs. |
| Assembled Dimensions (L x W x H) | 122.4 x 56.4 x 102.8 cm / 48.2” x 22.2” x 40.5” |
| Assembled Weight | 55.2 kg / 121.6 lbs. |
| Home Warranty | 1 year labor |












